VM600 CMC16 PNR200-530-022-014 Vibro-Meter Diagnostic Board
VM600 CMC16 Diagnostic Interface Module
Part No.: PNR200-530-022-014
Manufacturer: Vibro-Meter / Meggitt Sensing Systems
Series: VM600 Machinery Protection Platform
Functional Specifications
Parameter | Specification |
---|---|
Module Type | Condition Monitoring Card (CMC) |
Channels | 16 configurable inputs |
Signal Compatibility | IEPE accelerometers, proximity probes (eddy current), velocity sensors |
A/D Resolution | 24-bit delta-sigma converter |
Sampling Rate | 102.4 kS/s per channel (synchronized) |
Dynamic Range | 130 dB @ 3.3 kHz bandwidth |

Key Features
plaintextCopy Code
1. Integrated FFT Processing:
- 3200 lines @ 10 Hz to 20 kHz
- Real-time orders tracking (64 orders/channel)
2. Protective Functions:
- ISO 10816/7919 compliant alarming
- 4-20mA output per channel for PLC integration
3. Diagnostics:
- Sensor integrity monitoring (Open/Short detection)
- Cable fault location (TDR to 300m)
- Phase reference input (Keyphasor®)
Electrical Interfaces
Connector | Function | Specification |
---|---|---|
Front-panel HD68 | Sensor inputs (16 ch) | IEPE: 4mA constant current ±0.5% |
Eddy Current: -24V DC excitation | ||
Rear DIN 41612 | Backplane communication | VM600 Rack Interface (IEC 61131) |
Terminal Block | 4-20mA outputs (16 ch) | Load ≤500Ω, 16-bit resolution |
Environmental & Compliance
Standard | Requirement |
---|---|
Operating Temp | -40°C to +85°C (Derate @ 1%/°C >65°C) |
Shock/Vibration | IEC 60068-2-6/27 (15g pk, 10-2000Hz) |
EMC | EN 61326-1 (Industrial Immunity) |
Safety | UL 508A, CSA C22.2 No. 14 |
Hazardous Areas | ATEX/IECEx Zone 2 (pending) |
Configuration Parameters
iniCopy Code
[Channel_Setup]
Sensor_Type = IEPE/EddyCurrent/Velocity
Range = ±5V/±10V/4-20mA
Tacho_Multiplier = 1x-128x
Filters = HP:0.5-500Hz, LP:1k-20kHz
[Alarm_Logic]
Danger_Setpoint = 80% scale
Trip_Delay = 0.1-60s (adjustable)
Notch_Filter = 2x harmonics configurable
Diagnostic Indicators
LED | State | Fault Condition |
---|---|---|
STATUS (Green) | Solid | Normal operation |
Flashing (1Hz) | Configuration mode | |
FAULT (Red) | Solid | Channel fault / Sensor error |
Flashing (2Hz) | Communication loss with rack | |
ACTIVE (Amber) | Channel-specific | Alarm condition active |
VM600 CMC16 PNR200-530-022-014 Vibro-Meter pdf
···········································································································
Reviews
Clear filtersThere are no reviews yet.