Basic Parameters of NTDI01 (ABB)
The NTDI01 is a digital input module developed by ABB, primarily designed for integration into ABB industrial automation systems (such as the Advant OCS or 800xA Distributed Control System, DCS).
| Parameter Category | Specification Details |
|---|---|
| Product Type | Digital Input (DI) Module for Industrial Automation Systems |
| Input Channel Quantity | 16 isolated digital input channels (standard configuration for NTDI01) |
| Input Signal Type | Dry contact signals (NO/NC, Normally Open/Normally Closed) or active voltage signals |
| Input Voltage Range | – Active Signal: Typically 24 VDC (standard industrial voltage); compatible with 12 VDC or 48 VDC (configurable via DIP switches or software) – Dry Contact: No external voltage required (relies on system-supplied bias voltage) |
| Input Current | ≤ 5 mA per channel (at rated input voltage, to avoid excessive power consumption) |
| Isolation Level | – Channel-to-Channel Isolation: 500 VDC (prevents signal interference between channels) – Channel-to-Backplane Isolation: 1500 VDC (ensures safety and reduces system-level noise) |
| Response Time | ≤ 10 ms (max delay from signal detection to data transmission to controller; critical for fast-response control scenarios) |
| Input Resistance | ≥ 10 kΩ (for voltage input mode, to prevent signal attenuation) |
| Power Supply | – Source: Powered by the system backplane (no external power cable required) – Voltage: Typically 5 VDC or 24 VDC (depends on the compatible ABB DCS backplane specification) – Power Consumption: ≤ 2 W (low power design for efficient system operation) |
| Operating Environment | – Temperature Range: -40 °C to +70 °C (wide range for harsh industrial sites, e.g., factories, power plants) – Humidity Range: 5% to 95% RH (non-condensing, prevents moisture-induced faults) – Vibration Resistance: Complies with IEC 60068-2-6 (10–500 Hz, 0.15 mm amplitude) |
| Safety & Compliance | – Safety Standards: IEC 61010-1 (for electrical safety of measurement/control equipment) – EMC Compliance: EN 61326-1 (electromagnetic compatibility, resistant to industrial EMI/RFI interference) |
| Backplane Interface | Compatible with ABB TMR (Triple Modular Redundancy) bus or standard ABB DCS backplane (ensures stable communication with the controller) |
| LED Indicators | – Per-channel status LEDs (green: input signal “ON”; off: input signal “OFF”) – Power LED (green: normal power supply; red: power fault) – Communication LED (green: normal backplane communication; flashing red: communication failure) |

NTDI01 PDF
·······································································································
Reviews
Clear filtersThere are no reviews yet.